|
1. JURUS TANGAN KOSONG PERGURUAN - KELAS Kelas C (Putri)
Tradisional
Usia: 5 - 11 Tahun | Jumlah Peserta: 7
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | EMBUN KINANTHI RIZQIE RAMADHANIA | DPC AKTI SALATIGA | 3.4 | 3 | 3 | 3.38 | 3.34 | 3.24 | 5 | 61.23 | 8.24 | |||
| 2 | 4 | KYRA HEDIA JOELLE GRAHAM | DPC AKTI SURAKARTA | 3 | 3 | 3.3 | 3.3 | 3.3 | 3.2 | 5 | 66.23 | 8.2 | |||
| 3 | 2 | KEN SIWI NARASWARI | DPC AKTI KUDUS | 3 | 3.2 | 3 | 3.35 | 3.4 | 3.18 | 5 | 67.63 | 8.18 | |||
| 4 | 1 | FEIBI ALLENTINE JULIZAR | DPC AKTI SURAKARTA | 3.4 | 2.9 | 3 | 3.3 | 3.2 | 3.17 | 5 | 54.27 | 8.17 | |||
| 5 | 6 | CLARISSA ALODIA KAYANA | DPC AKTI SURAKARTA | 3.2 | 3 | 3.1 | 3.16 | 3.32 | 3.15 | 5 | 57.7 | 8.15 | |||
| 6 | 7 | DAYU HAYUNING PRAMESWARI | DPC AKTI KUDUS | 3 | 2.9 | 3 | 3.1 | 3.22 | 3.03 | 5 | 58.46 | 8.03 | |||
| 7 | 5 | FIORENZA JANICE ROANNA | DPC AKTI WONOSOBO | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||
|
2. JURUS TANGAN KOSONG PERGURUAN - KELAS Kelas C (Putra)
Tradisional
Usia: 5 - 11 Tahun | Jumlah Peserta: 7
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 4 | JOSEPH URIP GERRARD KRESNA PUTRA GEDE | DPC AKTI SURAKARTA | 3 | 3.4 | 3.35 | 3.35 | 3.2 | 3.3 | 5 | 64.51 | 8.3 | |||
| 2 | 6 | JOVANTIAN NAIYM KRISNANTO | DPC AKTI SURAKARTA | 3.2 | 3.3 | 3.3 | 3.25 | 3.17 | 3.25 | 5 | 60.74 | 8.25 | |||
| 3 | 7 | ATHALA AMIRUL TSAQIF | DPC AKTI KUDUS | 3.2 | 3 | 3.35 | 3.28 | 3.15 | 3.21 | 5 | 82.12 | 8.21 | |||
| 4 | 2 | JASON NATHANAEL DHARMA | DPC AKTI KUDUS | 3 | 3 | 3.3 | 3.25 | 3.16 | 3.14 | 5 | 61.19 | 8.14 | |||
| 5 | 5 | AHMAD ZAFRAN IZQIAN SKY | DPC AKTI KUDUS | 3 | 3.2 | 3.1 | 3.05 | 3.14 | 3.1 | 5 | 66.67 | 8.1 | |||
| 6 | 1 | AXELL DOMINIC NOVIANDI | DPC AKTI SURAKARTA | 3.2 | 3.1 | 3 | 3.1 | 2.8 | 3.07 | 5 | 59.8 | 8.07 | |||
| 7 | 3 | SATRIA ZHAFIR ALTHAFURAHMAN | DPC AKTI SALATIGA | 3.2 | 2.7 | 2.9 | 2.95 | 3.1 | 2.98 | 5 | 59.8 | 7.98 | |||
|
3. JURUS TANGAN KOSONG TRADISIONAL - KELAS Kelas C (Putri)
Tradisional
Usia: 5 - 11 Tahun | Jumlah Peserta: 9
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 1 | CLARISSA ALODIA KAYANA | DPC AKTI SURAKARTA | 3.2 | 3.25 | 3 | 3.2 | 3.1 | 3.17 | 5 | 58.91 | 8.17 | |||
| 2 | 6 | KYRA HEDIA JOELLE GRAHAM | DPC AKTI SURAKARTA | 3.15 | 2.95 | 3.15 | 3.12 | 3.05 | 3.11 | 5 | 62.8 | 8.11 | |||
| 3 | 4 | EMBUN KINANTHI RIZQIE RAMADHANIA | DPC AKTI SALATIGA | 3.23 | 3.15 | 3 | 3.15 | 3 | 3.1 | 5 | 64.34 | 8.1 | |||
| 4 | 5 | KEN SIWI NARASWARI | DPC AKTI KUDUS | 3.2 | 2.85 | 3.1 | 3.15 | 3 | 3.08 | 4.9 | 65.77 | 7.98 | |||
| 5 | 7 | FREYA CAROLIN | DPC AKTI SURAKARTA | 3.16 | 2.92 | 2.8 | 2.98 | 2.9 | 2.93 | 5 | 62.94 | 7.93 | |||
| 6 | 8 | DAYU HAYUNING PRAMESWARI | DPC AKTI KUDUS | 3 | 2.75 | 2.85 | 2.95 | 2.95 | 2.92 | 5 | 75.32 | 7.92 | |||
| 7 | 9 | HABBA A'YUNINA LUBNAA | DPC AKTI TEMANGGUNG | 3.2 | 2.75 | 2.9 | 2.9 | 2.9 | 2.9 | 5 | 69 | 7.9 | |||
| 8 | 2 | DIANA MUNIROH | DPC AKTI DEMAK | 3 | 2.95 | 2.7 | 2.86 | 2.8 | 2.87 | 5 | 55 | 7.87 | |||
| 9 | 3 | FIORENZA JANICE ROANNA | DPC AKTI WONOSOBO | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||
|
4. JURUS TANGAN KOSONG TRADISIONAL - KELAS Kelas C (Putra)
Tradisional
Usia: 5 - 11 Tahun | Jumlah Peserta: 8
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 6 | JASON NATHANAEL DHARMA | DPC AKTI KUDUS | 3.16 | 3.28 | 3.3 | 3.28 | 3.25 | 3.27 | 5 | 66.97 | 8.27 | |||
| 2 | 8 | JOSEPH URIP GERRARD KRESNA PUTRA GEDE | DPC AKTI SURAKARTA | 3.16 | 3.35 | 3.25 | 3.25 | 3.28 | 3.26 | 5 | 71.92 | 8.26 | |||
| 3 | 3 | ATHALA AMIRUL TSAQIF | DPC AKTI KUDUS | 3.2 | 3.14 | 3.25 | 3.2 | 3.15 | 3.18 | 5 | 65.18 | 8.18 | |||
| 4 | 2 | JOVANTIAN NAIYM KRISNANTO | DPC AKTI SURAKARTA | 3.15 | 3.25 | 3.2 | 3.15 | 3.1 | 3.17 | 5 | 68.92 | 8.17 | |||
| 5 | 5 | AXELL DOMINIC NOVIANDI | DPC AKTI SURAKARTA | 3.15 | 3.17 | 3 | 3.1 | 3.05 | 3.1 | 5 | 66.06 | 8.1 | |||
| 6 | 4 | YEDIJA PUTRA PRASETYO | DPC AKTI TEMANGGUNG | 3.2 | 2.95 | 3.15 | 2.95 | 2.9 | 3.02 | 5 | 72.3 | 8.02 | |||
| 7 | 1 | AHMAD ZAFRAN IZQIAN SKY | DPC AKTI KUDUS | 2.8 | 3 | 3.1 | 3.05 | 3 | 3.02 | 4.9 | 77.37 | 7.92 | |||
| 8 | 7 | SATRIA ZHAFIR ALTHAFURAHMAN | DPC AKTI SALATIGA | 3.18 | 2.7 | 2.8 | 2.9 | 2.95 | 2.88 | 5 | 66.61 | 7.88 | |||
|
5. JURUS TANGAN KOSONG PERGURUAN - KELAS Kelas B (Putra)
Tradisional
Usia: 12 - 14 Tahun | Jumlah Peserta: 6
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 1 | KENICHI RAIN LIE LISTIYANTO | DPC AKTI KUDUS | 3.6 | 3.78 | 3.85 | 3.82 | 3.7 | 3.77 | 5 | 69.9 | 8.77 | |||
| 2 | 6 | STEVAN CHRISTIAN | DPC AKTI SURAKARTA | 3.46 | 3.8 | 3.75 | 3.64 | 3.67 | 3.69 | 5 | 62.45 | 8.69 | |||
| 3 | 5 | VINCENTIUS JONATHAN PATRIS MAHESWARA | DPC AKTI SALATIGA | 3.46 | 3.75 | 3.7 | 3.7 | 3.63 | 3.68 | 5 | 55.62 | 8.68 | |||
| 4 | 3 | ARYA KAMANDANU JATMIKO | DPC AKTI SURAKARTA | 3.62 | 3.75 | 3.6 | 3.65 | 3.66 | 3.64 | 5 | 58.76 | 8.64 | |||
| 5 | 2 | AXELLE HARTONO | DPC AKTI SURAKARTA | 3.6 | 3.65 | 3.5 | 3.62 | 3.64 | 3.62 | 5 | 57.47 | 8.62 | |||
| 6 | 4 | CAESAR WIBAWA PUTERA SASONGKO | DPC AKTI DEMAK | 3.4 | 3.15 | 3.1 | 3.15 | 3.4 | 3.23 | 5 | 67.47 | 8.23 | |||
|
6. JURUS TANGAN KOSONG PERGURUAN - KELAS Kelas B (Putri)
Tradisional
Usia: 12 - 14 Tahun | Jumlah Peserta: 10
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 10 | JESSICA SHANNON PRATAMA | DPC AKTI SURAKARTA | 3.6 | 3.7 | 3.65 | 3.65 | 3.63 | 3.64 | 5 | 68.5 | 8.64 | |||
| 2 | 3 | HELENA CHRISTIN FLORENTINA | DPC AKTI SURAKARTA | 3.62 | 3.6 | 3.85 | 3.68 | 3.6 | 3.63 | 5 | 59.3 | 8.63 | |||
| 3 | 1 | NADINE RAMADANI | DPC AKTI SURAKARTA | 3.6 | 3.7 | 3.6 | 3.65 | 3.6 | 3.62 | 5 | 61.45 | 8.62 | |||
| 4 | 5 | HAFEEZA SALMA FAHIRA | DPC AKTI SALATIGA | 3.62 | 3.56 | 3.65 | 3.58 | 3.59 | 3.6 | 5 | 62.95 | 8.6 | |||
| 5 | 2 | NINDYA UMI ABINAYA | DPC AKTI KUDUS | 3.6 | 3.3 | 3.5 | 3.62 | 3.62 | 3.57 | 5 | 59.95 | 8.57 | |||
| 6 | 7 | KOLETA MAURA TULUS RESTU PRASETYA | DPC AKTI KUDUS | 3.42 | 3.3 | 3.55 | 3.58 | 3.64 | 3.52 | 5 | 74.94 | 8.52 | |||
| 7 | 8 | NAJWA SYAREEFA ZAKIYYA | DPC AKTI KUDUS | 3.42 | 3.45 | 3.45 | 3.5 | 3.54 | 3.47 | 5 | 66 | 8.47 | |||
| 8 | 4 | RANJANNI LADIEZPUNK NUGRAHENI DESYADI | DPC AKTI SALATIGA | 3.42 | 3 | 3.4 | 3.4 | 3.58 | 3.41 | 5 | 62.46 | 8.41 | |||
| 9 | 6 | MAHESTRI BANYU INDRASTA | DPC AKTI WONOSOBO | 3.6 | 3.1 | 3.3 | 3.4 | 3.46 | 3.39 | 4.9 | 44.8 | 8.29 | |||
| 10 | 9 | AULIA ZAHRA PRAMESTHY | DPC AKTI DEMAK | 3.4 | 3 | 3.2 | 3.3 | 3.2 | 3.23 | 4.9 | 55.10 | 8.13 | |||
|
7. JURUS TANGAN KOSONG TRADISIONAL - KELAS Kelas B (Putra)
Tradisional
Usia: 12 - 14 Tahun | Jumlah Peserta: 8
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 1 | KENICHI RAIN LIE LISTIYANTO | DPC AKTI KUDUS | 3.68 | 3.65 | 3.85 | 3.75 | 3.7 | 3.71 | 5 | 59.78 | 8.71 | |||
| 2 | 5 | ARYA KAMANDANU JATMIKO | DPC AKTI SURAKARTA | 3.72 | 3.79 | 3.6 | 3.6 | 3.5 | 3.64 | 5 | 64.41 | 8.64 | |||
| 3 | 3 | STEVAN CHRISTIAN | DPC AKTI SURAKARTA | 3.6 | 3.85 | 3.65 | 3.65 | 3.6 | 3.63 | 5 | 66.91 | 8.63 | |||
| 4 | 6 | VINCENTIUS JONATHAN PATRIS MAHESWARA | DPC AKTI SALATIGA | 3.56 | 3.64 | 3.55 | 3.6 | 3.55 | 3.57 | 5 | 59.86 | 8.57 | |||
| 5 | 7 | NAUFAL ARWA DLAIFULLAH | DPC AKTI DEMAK | 3.56 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 5 | 64.29 | 8.45 | |||
| 6 | 4 | FIRDA AGATHA PRAMUDYA | DPC AKTI TEMANGGUNG | 3.65 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 5 | 62.92 | 8.4 | |||
| 7 | 2 | AXELLE HARTONO | DPC AKTI SURAKARTA | 3.66 | 3.68 | 3.3 | 3.55 | 3.55 | 3.59 | 4.8 | 63.53 | 8.39 | |||
| 8 | 8 | ACHMAD NAILUR ROCHMAN | DPC AKTI DEMAK | 3.5 | 3.34 | 3.2 | 3.35 | 3.35 | 3.35 | 4.7 | 61.42 | 8.05 | |||
|
8. JURUS TANGAN KOSONG TRADISIONAL - KELAS Kelas B (Putri)
Tradisional
Usia: 12 - 14 Tahun | Jumlah Peserta: 9
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 7 | JESSICA SHANNON PRATAMA | DPC AKTI SURAKARTA | 3.68 | 3.87 | 3.85 | 3.7 | 3.72 | 3.76 | 5 | 73.73 | 8.76 | |||
| 2 | 6 | NADINE RAMADANI | DPC AKTI SURAKARTA | 3.66 | 3.85 | 3.7 | 3.75 | 3.7 | 3.72 | 5 | 70 | 8.72 | |||
| 3 | 1 | HELENA CHRISTIN FLORENTINA | DPC AKTI SURAKARTA | 3.42 | 3.75 | 3.75 | 3.7 | 3.6 | 3.68 | 5 | 63.3 | 8.68 | |||
| 4 | 8 | NINDYA UMI ABINAYA | DPC AKTI KUDUS | 3.68 | 3.45 | 3.7 | 3.68 | 3.65 | 3.67 | 5 | 63.46 | 8.67 | |||
| 5 | 5 | HAFEEZA SALMA FAHIRA | DPC AKTI SALATIGA | 3.66 | 3.54 | 3.65 | 3.55 | 3.52 | 3.58 | 5 | 66.27 | 8.58 | |||
| 6 | 3 | RANJANNI LADIEZPUNK NUGRAHENI DESYADI | DPC AKTI SALATIGA | 3.6 | 3.55 | 3.55 | 3.5 | 3.4 | 3.53 | 5 | 62.99 | 8.53 | |||
| 7 | 4 | KOLETA MAURA TULUS RESTU PRASETYA | DPC AKTI KUDUS | 3.52 | 3.45 | 3.6 | 3.5 | 3.5 | 3.51 | 5 | 72.5 | 8.51 | |||
| 8 | 2 | NAJWA SYAREEFA ZAKIYYA | DPC AKTI KUDUS | 3.46 | 3.51 | 3.5 | 3.5 | 3.4 | 3.49 | 5 | 58.15 | 8.49 | |||
| 9 | 9 | MAHESTRI BANYU INDRASTA | DPC AKTI WONOSOBO | 3.62 | 2.8 | 3.3 | 3.4 | 3.35 | 3.35 | 4.9 | 55.54 | 8.25 | |||
|
9. JURUS TANGAN KOSONG PERGURUAN - KELAS Kelas A (Putra)
Tradisional
Usia: 15 - 18 Tahun | Jumlah Peserta: 7
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 2 | MUHAMMAD YURCEL PAMUNGKAS | DPC AKTI KUDUS | 4.2 | 4.2 | 4.35 | 4.3 | 4.3 | 4.27 | 5 | 64.18 | 9.27 | |||
| 2 | 6 | SAMUEL DIDA KEANDRE | DPC AKTI SURAKARTA | 4.24 | 4.45 | 4.3 | 4.2 | 4.25 | 4.26 | 5 | 60.23 | 9.26 | |||
| 3 | 3 | JOAQUIN AXL LINTANG PRAMUBINAWAN | DPC AKTI SURAKARTA | 4.15 | 4.35 | 4.2 | 4.25 | 4.2 | 4.22 | 5 | 59.06 | 9.22 | |||
| 4 | 4 | STEVEN ANTONIO EKACHANDRA | DPC AKTI SURAKARTA | 4.2 | 4 | 4.1 | 4.15 | 4.15 | 4.13 | 5 | 63.83 | 9.13 | |||
| 5 | 5 | HEIZKIEL FIRLI ANDREAN | DPC AKTI SALATIGA | 4.22 | 4.12 | 4.05 | 4.08 | 4.17 | 4.12 | 5 | 57 | 9.12 | |||
| 6 | 7 | MUKHAMMAD KHAYYUN AZIZ | DPC AKTI BANYUMAS | 4.16 | 3.56 | 4.15 | 4.1 | 4.05 | 4.1 | 5 | 73.73 | 9.1 | |||
| 7 | 1 | DWIKI PERMANA | DPC AKTI BANYUMAS | 4 | 3.86 | 4 | 4 | 4 | 4 | 4.7 | 67 | 8.7 | |||
|
10. JURUS TANGAN KOSONG PERGURUAN - KELAS Kelas A (Putri)
Tradisional
Usia: 15 - 18 Tahun | Jumlah Peserta: 7
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 7 | JESSICA LAURENS TANNIA SUGIANTO | DPC AKTI KUDUS | 4 | 4.2 | 4.25 | 4.25 | 4.15 | 4.2 | 5 | 89.9 | 9.2 | |||
| 2 | 5 | GAVRILA WIDHI AURELLIA | DPC AKTI KUDUS | 4.15 | 3.92 | 4.3 | 4.3 | 4.3 | 4.25 | 4.9 | 69.5 | 9.15 | |||
| 3 | 2 | KIVARA AZKADHIYAA MACHDA | DPC AKTI KUDUS | 4.2 | 4.12 | 4.1 | 4.15 | 4.1 | 4.12 | 5 | 66.54 | 9.12 | |||
| 4 | 3 | OLIVIA JOCELIN | DPC AKTI SURAKARTA | 4 | 4.34 | 4 | 4.02 | 4.08 | 4.03 | 5 | 59.87 | 9.03 | |||
| 5 | 4 | AISYAH CORIEN | DPC AKTI SURAKARTA | 4.2 | 3.95 | 4.2 | 4.1 | 4.09 | 4.13 | 4.9 | 52.11 | 9.03 | |||
| 6 | 1 | ASMAUL HUSNA | DPC AKTI WONOSOBO | 4.2 | 3.7 | 4 | 4.05 | 4.05 | 4.03 | 4.8 | 52 | 8.83 | |||
| 7 | 6 | MUJAHIDAH ANNISA KAFFAH DINA | DPC AKTI SALATIGA | 3.8 | 3.57 | 3.8 | 3.75 | 4.07 | 3.78 | 5 | 72.03 | 8.78 | |||
|
11. JURUS TANGAN KOSONG TRADISIONAL - KELAS Kelas A (Putra)
Tradisional
Usia: 15 - 18 Tahun | Jumlah Peserta: 7
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 4 | SAMUEL DIDA KEANDRE | DPC AKTI SURAKARTA | 4.26 | 4 | 4.3 | 4.35 | 4.25 | 4.27 | 5 | 75.45 | 9.27 | |||
| 2 | 7 | MUHAMMAD YURCEL PAMUNGKAS | DPC AKTI KUDUS | 4.15 | 4.12 | 4.25 | 4.28 | 4.28 | 4.23 | 5 | 66.11 | 9.23 | |||
| 3 | 3 | JOAQUIN AXL LINTANG PRAMUBINAWAN | DPC AKTI SURAKARTA | 3.8 | 4.35 | 4 | 4.15 | 4.15 | 4.1 | 5 | 68.12 | 9.1 | |||
| 4 | 5 | HEIZKIEL FIRLI ANDREAN | DPC AKTI SALATIGA | 4.22 | 3.6 | 4.3 | 4.25 | 3.8 | 4.09 | 5 | 71.55 | 9.09 | |||
| 5 | 6 | MUKHAMMAD KHAYYUN AZIZ | DPC AKTI BANYUMAS | 3.8 | 3.89 | 3.95 | 4 | 4.1 | 3.95 | 5 | 78.88 | 8.95 | |||
| 6 | 1 | STEVEN ANTONIO EKACHANDRA | DPC AKTI SURAKARTA | 3.85 | 3.95 | 3.9 | 3.95 | 3.9 | 3.92 | 5 | 67.4 | 8.92 | |||
| 7 | 2 | DWIKI PERMANA | DPC AKTI BANYUMAS | 4 | 3.86 | 3.85 | 3.9 | 4 | 3.92 | 4.6 | 66.52 | 8.52 | |||
|
12. JURUS TANGAN KOSONG TRADISIONAL - KELAS Kelas A (Putri)
Tradisional
Usia: 15 - 18 Tahun | Jumlah Peserta: 8
|
|||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | J1 | J2 | J3 | J4 | J5 | nILAI B | NILAI A | WAKTU | TOTAL | |||
| 1 | 6 | GAVRILA WIDHI AURELLIA | DPC AKTI KUDUS | 4.32 | 4.36 | 4.4 | 4.38 | 4.3 | 4.35 | 5 | 82.83 | 9.35 | |||
| 2 | 7 | JESSICA LAURENS TANNIA SUGIANTO | DPC AKTI KUDUS | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 5 | 72.21 | 9.3 | |||
| 3 | 8 | KIVARA AZKADHIYAA MACHDA | DPC AKTI KUDUS | 4.22 | 4 | 4.25 | 4.25 | 4.1 | 4.19 | 5 | 60.28 | 9.19 | |||
| 4 | 2 | OLIVIA JOCELIN | DPC AKTI SURAKARTA | 4.16 | 4.36 | 4 | 4.15 | 4 | 4.1 | 5 | 61 | 9.1 | |||
| 5 | 1 | AISYAH CORIEN | DPC AKTI SURAKARTA | 4.2 | 4 | 4.1 | 4.1 | 3.9 | 4.07 | 5 | 55.38 | 9.07 | |||
| 6 | 5 | ASMAUL HUSNA | DPC AKTI WONOSOBO | 4.2 | 4 | 4.05 | 4.2 | 4.2 | 4.15 | 4.9 | 57.08 | 9.05 | |||
| 7 | 3 | UMU AMALINA KHONSA | DPC AKTI KAB SEMARANG | 4.26 | 4.12 | 3.95 | 4 | 3.92 | 4.02 | 5 | 63.66 | 9.02 | |||
| 8 | 4 | MUJAHIDAH ANNISA KAFFAH DINA | DPC AKTI SALATIGA | 4.12 | 3.9 | 3.9 | 4 | 4 | 3.97 | 5 | 74.5 | 8.97 | |||
|
13. PHIBU 30 KG PRA KADET ( 9 - 10 TAHUN ) PUTRA - KELAS PRA KADET (Putra)
Phibu
Usia: 9 - 10 Tahun | Jumlah Peserta: 4
|
|||||||||||||||
|
(Detail Bagan Phibu)
| |||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | R1(B) | R1(M) | R2(B) | R2(M) | R3(B) | R3(M) | TOTAL | |||||
| 1 | 2 | IBNU ATHA'ILLAH AL BUCHORI | DPC AKTI KOTA SEMARANG | 0 | - | 0 | - | 0 | - | 0 | |||||
| 2 | 5 | ZAFRAN FAWWAZI MUSTAJAB | DPC AKTI TEMANGGUNG | - | 1 | - | 0 | - | 0 | 1 | |||||
| 3 | 3 | DAMIAN HARAHAP | DPC AKTI WONOSOBO | 0 | - | 0 | - | 0 | - | 0 | |||||
| 3 | 1 | SATRIO ARSYAH WILDAN | DPC AKTI DEMAK | 0 | - | 0 | - | 0 | - | 0 | |||||
|
14. PHIBU 35 KG KADET ( 11 - 12 TAHUN ) PUTRA - KELAS KADET (Putra)
Phibu
Usia: 11 - 12 Tahun | Jumlah Peserta: 4
|
|||||||||||||||
|
(Detail Bagan Phibu)
| |||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | R1(B) | R1(M) | R2(B) | R2(M) | R3(B) | R3(M) | TOTAL | |||||
| 1 | 3 | MUHAMMAD FARKHAN HADIL FALAH | DPC AKTI KOTA MAGELANG | - | 1 | - | 0 | - | 0 | 1 | |||||
| 2 | 1 | MUHAMMAD ATHALLAH YAFIE QOBUSY | DPC AKTI WONOSOBO | 0 | - | 0 | - | 0 | - | 0 | |||||
| 3 | 2 | FADHIL GIBRAN LESYARO | DPC AKTI TEMANGGUNG | 0 | - | 0 | - | 0 | - | 0 | |||||
| 3 | SATRYA DHIRGHAM AFFAN | DPC AKTI SALATIGA | - | - | - | - | - | - | 0 | ||||||
|
15. PHIBU 45 KG PRA JUNIOR ( 13 - 14 TAHUN ) PUTRI - KELAS PRA JUNIOR (Putri)
Phibu
Usia: 13 - 14 Tahun | Jumlah Peserta: 4
|
|||||||||||||||
|
(Detail Bagan Phibu)
| |||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | R1(B) | R1(M) | R2(B) | R2(M) | R3(B) | R3(M) | TOTAL | |||||
| 1 | 4 | NATASYA PUTRI OKTAVIANI | DPC AKTI KOTA SEMARANG | - | - | - | - | - | - | 0 | |||||
| 2 | 2 | ERNEZTA AZENASH KENDRA MATHARI P | DPC AKTI WONOSOBO | - | - | - | - | - | - | 0 | |||||
| 3 | 3 | ZYFA PUTRI ANGGRAINI | DPC AKTI SALATIGA | - | - | - | - | - | - | 0 | |||||
| 3 | 1 | AISYA FAIRUS HAWA | DPC AKTI DEMAK | - | - | - | - | - | - | 0 | |||||
|
16. PHIBU 48 KG PRA JUNIOR ( 13 - 14 TAHUN ) PUTRA - KELAS PRA JUNIOR (Putra)
Phibu
Usia: 13 - 14 Tahun | Jumlah Peserta: 5
|
|||||||||||||||
|
(Detail Bagan Phibu)
| |||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | R1(B) | R1(M) | R2(B) | R2(M) | R3(B) | R3(M) | TOTAL | |||||
| 1 | 4 | BRELLYAN YUSUF PRAMANA | DPC AKTI KOTA SEMARANG | - | - | - | - | - | - | 0 | |||||
| 2 | 2 | SAKTIAWAN | DPC AKTI WONOGIRI | - | - | - | - | - | - | 0 | |||||
| 3 | 5 | MUHAMMAD AUFA ASKARI | DPC AKTI WONOSOBO | - | - | - | - | - | - | 0 | |||||
| 3 | 1 | AHMAD ZIYADATUR RIZKI ADIB | DPC AKTI KOTA MAGELANG | - | - | - | - | - | - | 0 | |||||
| - | 3 | SATRIO WIBOWO | DPC AKTI DEMAK | - | - | - | - | - | - | 0 | |||||
|
17. PHIBU 48 KG JUNIOR ( 15 - 17 TAHUN ) PUTRA - KELAS JUNIOR (Putra)
Phibu
Usia: 15 - 17 Tahun | Jumlah Peserta: 5
|
|||||||||||||||
|
(Detail Bagan Phibu)
| |||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | R1(B) | R1(M) | R2(B) | R2(M) | R3(B) | R3(M) | TOTAL | |||||
| 1 | 4 | HIMAWAN HANARDI SAPUTRA | DPC AKTI KOTA SEMARANG | - | - | - | - | - | - | 0 | |||||
| 2 | 3 | RAFFI BAKHRUL ULUM AZZAKI | DPC AKTI KAB SEMARANG | - | - | - | - | - | - | 0 | |||||
| 3 | 2 | DZAKWAN HAMMAM SAYYID KHUMAENI | DPC AKTI WONOSOBO | - | - | - | - | - | - | 0 | |||||
| 3 | 1 | RIQI KURNIAWAN | DPC AKTI KOTA MAGELANG | - | - | - | - | - | - | 0 | |||||
| - | 5 | MUHAMMAD ABYAN DHIYARAZZAK | DPC AKTI BANYUMAS | - | - | - | - | - | - | 0 | |||||
|
18. PHIBU 52 KG JUNIOR ( 15 - 17 TAHUN ) PUTRI - KELAS JUNIOR (Putri)
Phibu
Usia: 15 - 17 Tahun | Jumlah Peserta: 6
|
|||||||||||||||
|
(Detail Bagan Phibu)
| |||||||||||||||
| RK | NO | NAMA ATLET | KONTINGEN | R1(B) | R1(M) | R2(B) | R2(M) | R3(B) | R3(M) | TOTAL | |||||
| 1 | 5 | KEYSA RAGIL FADELA | DPC AKTI KAB SEMARANG | - | - | - | - | - | - | 0 | |||||
| 2 | 3 | ERLIN SETIAWATI | DPC AKTI WONOSOBO | - | - | - | - | - | - | 0 | |||||
| 3 | 6 | DESTI NUR SENJARIANTI | DPC AKTI BANYUMAS | - | - | - | - | - | - | 0 | |||||
| 3 | 1 | NUR ZAHWA RAHMA DIAH | DPC AKTI KOTA SEMARANG | - | - | - | - | - | - | 0 | |||||
| - | 2 | AZ’ZARATUSSYAFA MAGHFIRA DECADHAA | DPC AKTI SALATIGA | - | - | - | - | - | - | 0 | |||||
